ACTIVITIES AND PRICES
Olympic - 1500m swim, 40km cycle, 10km run
PRICE FOR ALL KINGY DATES | LAUNCH SPECIAL (Ends 30 June) | EARLY BIRD (Ends 30 September) | REGULAR (Ends Friday the week prior to the event) | RACE WEEK (Closes Friday the day before the event) |
Olympic Individual | $127 | $137 | $157 | $167 |
Olympic Paratriathlon | $127 | $137 | $157 | $167 |
Olympic Relay Team | $187 | $207 | $227 | $237 |
Olympic All In Team | $257 | $299 | $327 | $337 |
Sprint - 750m swim, 20km cycle, 5km run
PRICE FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (Ends 30 September) | REGULAR (Ends Friday the week prior to the event) | RACE WEEK (Closes Friday the day before the event) |
Sprint Individual | $90 | $99 | $110 | $120 |
Sprint Relay Team | $139 | $155 | $170 | $180 |
Sprint All In Team | $185 | $199 | $225 | $235 |
Tempta - 300m swim, 10km cycle, 2.5km run
Pinky - 200m swim, 6km cycle, 1km run
PRICE FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (ENDS 30 September) | REGULAR (Ends Friday the week prior to the event) | RACE WEEK (Closes Friday the day before the event) |
Tempta Individual | $80 | $87 | $97 | $107 |
Tempta Relay Team | $115 | $137 | $157 | $167 |
Tempta All In Team | $177 | $187 | $207 | $217 |
Pinky Individual | $80 | $87 | $97 | $107 |
Aquabike - 1500m swim, 40km cycle, Skip the Run
PRICE FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (Ends 30 September) | REGULAR (Ends Friday the week prior to the event) | RACE WEEK (Ends Friday the day before the event) |
Aquabike Individual | $87 | $105 | $115 | $125 |
Juniors - 100m swim, 3km cycle, 0.5km run
Big Kids - 200m swim, 6km cycle, 1km run
FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (Ends 30 September) | REGULAR (Ends Friday the week prior to the event) | RACE WEEK (Ends Friday the day before the event) |
Junior 7-9 Triathlon | $35 | $45 | $55 | $65 |
Big Kids 10-12 Triathlon | $40 | $55 | $65 | $75 |
Big Kids Relay Team | $55 | $75 | $95 | $105 |
5km Community Fun Run
PRICE FOR ALL KINGY DATES | REGULAR (Selling Now) |
Community Fun Run Individual | $10 |
Community Fun Run Family (4+ people) | $30 |