ACTIVITIES AND PRICES
Olympic - 1500m swim, 40km cycle, 10km run
PRICE FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 September) | EARLY BIRD (Ends 31 October) | REGULAR (Ends 17 March) |
Olympic Individual | $99 | $119 | $131 |
Olympic Paratriathlon | $99 | $119 | $131 |
Olympic Relay Team | $150 | $175 | $192 |
Olympic All In Team | $225 | $250 | $277 |
Sprint - 750m swim, 20km cycle, 5km run
FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 September) | EARLY BIRD (Ends 31 October) | REGULAR (Ends 17 March) |
Sprint Individual | $89 | $99 | $110 |
Sprint Relay Team | $139 | $150 | $172 |
Sprint All In Team | $185 | $189 | $202 |
Tempta - 300m swim, 10km cycle, 2.5km run
Pinky - 200m swim, 6km cycle, 1km run
FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 September) | EARLY BIRD (ENDS 31 October) | REGULAR (Ends 17 March) |
Tempta Individual | $65 | $70 | $76 |
Tempta Relay Team | $99 | $105 | $117 |
Tempta All In Team | $149 | $159 | $177 |
Pinky Individual | $65 | $70 | $76 |
Aquabike - 1500m swim, 40km cycle, Skip the Run
FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 September) | EARLY BIRD (Ends 31 October) | REGULAR (Ends 17 March) |
Aquabike Individual | $75 | $89 | $100 |
Juniors - 100m swim, 3km cycle, 0.5km run
Big Kids - 200m swim, 6km cycle, 1km run
FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 September) | EARLY BIRD (Ends 31 October) | REGULAR (Ends 17 March) |
Junior 7-9 Triathlon | $30 | $40 | $55 |
Big Kids 10-12 Triathlon | $35 | $50 | $65 |
Big Kids Relay Team | $50 | $70 | $90 |