ACTIVITIES AND PRICES
Olympic - 1500m swim, 40km cycle, 10km run
PRICE FOR ALL KINGY DATES | LAUNCH SPECIAL (Ends 30 June) | EARLY BIRD (Ends 30 September) | REGULAR (Ends 15 November) | RACE WEEK (Closes Friday the day before the event) |
Olympic Individual | $137 | $147 | $167 | $177 |
Olympic Paratriathlon | $137 | $147 | $167 | $177 |
Olympic Relay Team | $197 | $217 | $235 | $245 |
Olympic All In Team | $329 | $349 | $375 | $385 |
Sprint - 750m swim, 20km cycle, 5km run
PRICE FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (Ends 30 September) | REGULAR (Ends 15 November) | RACE WEEK (Closes Friday the day before the event) |
Sprint Individual | $99 | $109 | $129 | $139 |
Sprint Relay Team | $167 | $177 | $197 | $207 |
Sprint All In Team | $247 | $287 | $299 | $309 |
Tempta - 300m swim, 10km cycle, 2.5km run
Pinky - 200m swim, 6km cycle, 1km run
PRICE FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (ENDS 30 September) | REGULAR (Ends 15 November) | RACE WEEK (Closes Friday the day before the event) |
Tempta & Super Sprint Individual | $77 | $85 | $90 | $100 |
Tempta Relay Team | $119 | $139 | $150 | $160 |
Tempta All In Team | $189 | $199 | $209 | $219 |
Pinky Individual | $77 | $85 | $90 | $100 |
Aquabike - 1500m swim, 40km cycle, Skip the Run
PRICE FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (Ends 30 September) | REGULAR (Ends 15 November) | RACE WEEK (Ends Friday the day before the event) |
Aquabike Individual | $109 | $119 | $129 | $139 |
Juniors - 100m swim, 3km cycle, 0.5km run
Big Kids - 200m swim, 6km cycle, 1km run
FOR ALL KINGY DATES | SUPER EARLY BIRD (Ends 30 June) | EARLY BIRD (Ends 30 September) | REGULAR (Ends 15 November) | RACE WEEK (Ends Friday the day before the event) |
Junior 7-9 Triathlon | $35 | $45 | $55 | $65 |
Big Kids 10-12 Triathlon | $40 | $55 | $65 | $75 |
Big Kids Relay Team | $55 | $75 | $95 | $105 |